Description:HNBR hydrogenated nitrile rubber compound is asemi-finished product of hydrogenated nitrile rubber, which is processed byinternal mixer or open mill through reinforcing and filling, adding variousprocessing AIDS, vulcanization active agents and other raw materials. Theformula design is customized for the product factory according to differenttechnical requirements. Hydrogenated nitrile rubber is made from Nitrile rubber.The product obtainedby hydrogenating and saturating the carbon-carbon double bond in the middlemolecular chain is also called highly saturated nitrile rubber. Throughvulcanization and crosslinking, obtained with excellent heatresistance, ozone resistance, oil resistance, chemical reagent resistance .
Application:HNBR hydrogenatednitrile rubber compound is widely used in automobile manufacturing, oil fieldexploitation, air conditioning, printing and other industries after processingand molding. Sulfur vulcanization system is used for dynamic properties and bondingproperties of steel and fiber composites. Peroxide curing systems can be usedto improve heat resistance and compression set properties.
Specialproperties:
Ø Rapid calendering and extrusion and smooth surface
Ø The storage stability is good
Ø And that tear performance is excellent
Ø Low voltage transformer
Ø Excellent ozone & weather resistance
Ø Excellent grease and solvent resistance
Ø Excellent heat resistance
Ø Excellent low temperature performance
Ø Excellent antistatic property
Ø Excellent medium and high wear resistance
Ø Excellent mechanical properties, high strength
Curing Condition:
1) bis-25 (2,5-dimethyl-2,5-di(t-butylperoxy) hexane) peroxide was added together with a mixture of co-crosslinking agent was vulcanized at 175 ℃@8 min.
2) carrying out secondary vulcanizationat 150℃@ 4hours.
Mechanical properties
Product name | HNBR45 | HNBR55 | HNBR65 | HNBR75 | HNBR85 |
Mooney viscosity (ML 1 + 4 @ 100 ℃) | 40 | 48 | 56 | 67 | 72 |
Rheometer 180℃×5min | Minimum torque ML, lb-in | 0.14 | 0.28 | 0.52 | 0.58 | 1.4 |
Maximum torque MH, lb-in | 6.29 | 10.10 | 11.28 | 14.76 | 19.44 |
Scorch time TS2, sec | 55 | 77 | 52 | 70 | 52 |
Cure time TC 90, sec | 126 | 242 | 272 | 317 | 337 |
Conventional physical properties Section I 175 ℃× 8 min Two-stage 150 ℃× 4h | Specific gravity, G/cm3 | 1.216 | 1.101 | 1.195 | 1.221 | 1.246 |
Hardness (Shore A), points | 50 | 57 | 64 | 73 | 84 |
Tensile strength, MPa | 10.79 | 13.32 | 17.01 | 18.67 | 20.16 |
Elongation at break,% | 520 | 379 | 365 | 336 | 211 |
M100,MPa | 1.83 | 2.12 | 3.55 | 4.23 | 10.43 |
Hot air aging 150℃×70h | Hardness (ShoreA) change, points | +5 | +4 | +3 | +1 | +1 |
Change in breaking strength,% | -9.98 | -8.76 | -6.78 | -5.6 | -3.6 |
Change in elongation at break,% | -19.48 | -18.73 | -15.89 | -6.9 | -8.89 |
Oil resistance 100℃×70h | IRM901# | Hardness (ShoreA) change, points | +9 | +7 | +4 | +4 | +1 |
Change in breaking strength,% | -4.78 | -3.78 | -2.67 | -1.98 | -0.93 |
Change in elongation at break,% | -11.97 | -10.39 | -8.89 | -17 | -14.23 |
Change in volume change rate,% | -9.98 | -9.75 | -5.34 | -5.70 | -3.87 |
IRM903# | Hardness (Shore A), points | 40 | 53 | 62 | 72 | 83 |
Tensile strength, MPa | 9.79 | 18.78 | 16.87 | 18.34 | 20.08 |
Elongation at break,% | 501 | 390 | 334 | 289 | 206 |
Volume change rate,% | +10.44 | +6.01 | +2.34 | +1.10 | +0.38 |
Fuel C | Change in volume change rate,% | +38.55 | +35.22 | +32.74 | +28.66 | +25.76 |
Compression set 100 ℃× 70h,% | 32.82 | 29.72 | 27.45 | 26.13 | 20.69 |
Ozone resistance, 80pphm × 20% elongation × 40 ℃× 120h | No cracking | No cracking | No cracking | No cracking | No cracking |
Low temperature retractability, ℃ | -38 | -34 | -32 | -28 | -22 |
Packaging:20 kg per cardboard boxes.
Our factory:
Our equipment:
Our certificates: